D/C | ROHS pbf | Package | DIP;SOP:BGA.... | Type | Drive IC |
Place of Origin | China | Brand | ask me | Frequency - Switching | ask me |
Power (Watts) | ask me | Operating Temperature | ask me | Mounting Type | ask me |
Voltage - Supply (Min) | ask me | Voltage - Supply (Max) | ask me | Voltage - Output | ask me |
Current - Output / Channel | ask me | Frequency | ask me | Applications | ask me |
Current - Output (Max) | ask me | Current - Supply | ask me | Voltage - Supply | ask me |
Frequency - Max | ask me | Power - Max | ask me | Tolerance | ask me |
Function | ask me | Voltage Supply - Internal | ask me | Frequency - Cutoff or Center | ask me |
Current - Leakage (IS(off)) (Max) | ask me | Isolated Power | ask me | Voltage - Isolation | ask me |
Current - Output High, Low | ask me | Current - Peak Output | ask me | Voltage - Forward (Vf) (Typ) | ask me |
Current - DC Forward (If) (Max) | ask me | Input Type | DC | Output Type | scr |
Current Transfer Ratio (Min) | ask me | Current Transfer Ratio (Max) | ask me | Voltage - Output (Max) | ask me |
Voltage - Off State | ask me | Static dV/dt (Min) | ask me | Current - LED Trigger (Ift) (Max) | ask me |
Current - On State (It (RMS)) (Max) | ask me | Impedance | ask me | Impedance - Unbalanced/Balanced | ask me |
LO Frequency | ask me | RF Frequency | ask me | Input Range | ask me |
Output Power | ask me | Frequency Bands (Low / High) | ask me | Specifications | Isolation (Min) 12dB, 12dB Return Loss |
Size / Dimension | ask me | Modulation or Protocol | ask me | Interface | ask me |
Power - Output | ask me | Memory Size | ask me | Protocol | ask me |
Modulation | ask me | Serial Interfaces | ask me | GPIO | ask me |
Utilized IC / Part | ask me | Standards | ISO 9141 | Style | ask me |
Memory Type | Read Only | Writable Memory | ask me | Resistance (Ohms) | ask me |
Cross Reference | ask me |
d | 155 mm |
Mass bushing | 0.97 kg |
Tolerance shaft | h8 |
Specific dynamic load factor K | 140 N/mm² |
Tolerance housing | H7 |
Coefficient of friction µ max. | 0.08 |
Permissible sliding velocity v max. | 0.5 m/s |
Specific static load factor K0 | 200 N/mm² |
Coefficient of friction µ min. | 0.03 |
Effective load carrying cross section A | 20720 mm² |
TIMKEN HA590166 Front Wheel Hubs ...
TIMKEN WHEEL BEARING & HUB ASSEMBLY PAIR: HA590166. These replacement hub and bearing assemblies are just what you need to get your Dodge
Timken Front Wheel Bearing and Hub Assembly fits 2006
Timken. Model # HA590166. Front Wheel Bearing and Hub Assembly fits 2006-2008 Dodge Ram 1500 Ram 1500,Ram 2500 Ram 1500,Ram 2500,Ram 3500. Please tell us more about your vehicle to ensure perfect fit. Use our car picker tool to select your vehicle
Timken HA590166 Front Wheel Bearing Hub Assembly
Timken HA590166 Front Wheel Bearing Hub Assembly Dodge Ram 1500/2500/3500 '06-08 FITS 4WD TRUCKS ONLY!!! - 515101
2006-2008 Dodge Ram 2500 Wheel Hub Assembly - Timken
2006-2008 Dodge Ram 2500 Wheel Hub Assembly - Front - Timken HA590166. Review Fitment Notes to Ensure Proper Fit. https://www.partsgeek.com/assets/
TIMKEN HA590166 Preset, Greased and Pre ...
Buy TIMKEN HA590166 Preset, Greased and Pre-Sealed: Hub Assemblies - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Timken Wheel Bearing and Hub Assemblies HA590166
HA590166 is made in the USA. While we're proud to make parts in the USA, we are also proud to be a global manufacturer with plants throughout Europe and
TIMKEN HA590166 Wheel Bearing & Hub | RockAuto
RockAuto ships auto parts and body parts from over 300 manufacturers to customers' doors worldwide, all at warehouse prices. Easy to use parts catalog